Jalisco Mexico Area Code Information
Phone numbers in the city of Guadalajara and the surrounding metropolitan area are ten digits which includes a two digit area code followed by an eight digit subscriber phone number. In the remainder of Jalisco phone numbers are also ten digits, however, the area code is three digits followed by a seven digit subscriber phone number.
To dial to a phone number located in Jalisco Mexico from outside of Mexico dial the exit code to dial outside of your country (example 011 in the United States) followed by + 52 + Area Code + Local Phone Number
To dial to a phone number located in Jalisco Mexico from within Mexico Dial 01 + Area Code + Local Phone Number
Jalisco Mexico Area Codes
To dial to a phone number located in Jalisco Mexico from outside of Mexico dial the exit code to dial outside of your country (example 011 in the United States) followed by + 52 + Area Code + Local Phone Number
To dial to a phone number located in Jalisco Mexico from within Mexico Dial 01 + Area Code + Local Phone Number
Jalisco Mexico Area Codes
LOCATION | STATE | AREA CODE |
Acatic | Jalisco | 378 |
Acatlan De Juarez | Jalisco | 387 |
Ahualulco | Jalisco | 386 |
Amacueca | Jalisco | 372 |
Amatitan | Jalisco | 374 |
Ameca | Jalisco | 375 |
Andres Figueroa | Jalisco | 326 |
Antonio Escobedo | Jalisco | 386 |
Arandas | Jalisco | 348 |
Atemajac De Brizuela | Jalisco | 326 |
Atengo | Jalisco | 349 |
Atenquique | Jalisco | 371 |
Atequiza | Jalisco | 376 |
Atotonilco El Alto | Jalisco | 391 |
Autlan | Jalisco | 317 |
Ayotlan | Jalisco | 345 |
Ayutla | Jalisco | 316 |
Bajio De San Jose | Jalisco | 475 |
Betania | Jalisco | 345 |
Campamento Sarh | Jalisco | 322 |
Capilla De Guadalupe | Jalisco | 378 |
Capilla De Milpillas | Jalisco | 378 |
Careyes | Jalisco | 315 |
Casimiro Castillo | Jalisco | 357 |
Cihuatlan | Jalisco | 315 |
Ciudad Guzman | Jalisco | 341 |
Cocula | Jalisco | 377 |
Cofradia | Jalisco | 372 |
Colotlan | Jalisco | 499 |
Concepcion De Buenos Aires | Jalisco | 372 |
Cuautla | Jalisco | 316 |
Cuquio | Jalisco | 373 |
Chapala | Jalisco | 376 |
Chimaltitan | Jalisco | 437 |
Chiquilistlan | Jalisco | 385 |
Degollado | Jalisco | 345 |
Ejutla | Jalisco | 343 |
El Arenal | Jalisco | 374 |
El Chante | Jalisco | 317 |
El Grullo | Jalisco | 321 |
El Limon | Jalisco | 321 |
Encarnacion De Diaz | Jalisco | 475 |
Estipac | Jalisco | 377 |
Etzatlan | Jalisco | 386 |
Gomez Farias | Jalisco | 342 |
Guadalajara and Metropolitan Area | Jalisco | 33 |
Hostotipaquillo | Jalisco | 386 |
Huejucar | Jalisco | 457 |
Huejuquilla El Alto | Jalisco | 457 |
Ixtapa | Jalisco | 322 |
Ixtlahuacan De Los Membrillos | Jalisco | 376 |
Ixtlahuacan Del Rio | Jalisco | 373 |
Jalostotitlan | Jalisco | 431 |
Jamay | Jalisco | 392 |
Jesus Maria | Jalisco | 348 |
Jocotepec | Jalisco | 387 |
Jose Maria Morelos | Jalisco | 322 |
Josefino De Allende | Jalisco | 348 |
Juchitlan | Jalisco | 349 |
La Barca | Jalisco | 393 |
La Concepcion | Jalisco | 345 |
La Higuera | Jalisco | 318 |
La Huerta | Jalisco | 357 |
La Manzanilla | Jalisco | 315 |
La Manzanilla De La Paz | Jalisco | 372 |
Lagos De Moreno | Jalisco | 474 |
Las Margaritas | Jalisco | 391 |
Lo Arado | Jalisco | 357 |
Los Tecomates | Jalisco | 357 |
Magdalena | Jalisco | 386 |
Mascota | Jalisco | 388 |
Mazamitla | Jalisco | 382 |
Mexticacan | Jalisco | 344 |
Mezcala | Jalisco | 376 |
Mezquitic | Jalisco | 457 |
Mixtlan | Jalisco | 388 |
Ocotlan | Jalisco | 392 |
Ojuelos | Jalisco | 496 |
Paso De Cuarenta | Jalisco | 474 |
Pegueros | Jalisco | 378 |
Pihuamo | Jalisco | 318 |
Poncitlan | Jalisco | 391 |
Puerto Vallarta | Jalisco | 322 |
Quila | Jalisco | 349 |
Quitupan | Jalisco | 382 |
San Antonio Fernandez | Jalisco | 391 |
San Clemente | Jalisco | 316 |
San Diego De Alejandria | Jalisco | 395 |
San Ignacio Cerro Gordo | Jalisco | 348 |
San Jose Casas Caidas | Jalisco | 393 |
San Jose De Gracia | Jalisco | 391 |
San Juan Cosala | Jalisco | 387 |
San Juan De Los Lagos | Jalisco | 395 |
San Juan Tecomatlan | Jalisco | 376 |
San Julian | Jalisco | 347 |
San Luis Soyotlan | Jalisco | 376 |
San Marcos | Jalisco | 386 |
San Martin Hidalgo | Jalisco | 385 |
San Miguel Cuyutlan | Jalisco | 379 |
San Miguel El Alto | Jalisco | 347 |
San Patricio Melaque | Jalisco | 315 |
San Ramon | Jalisco | 393 |
Santa Cruz De Las Flores | Jalisco | 379 |
Santa Maria Del Valle | Jalisco | 348 |
Santiaguito De Velazquez | Jalisco | 348 |
Sayula | Jalisco | 342 |
Tala | Jalisco | 384 |
Talpa De Allende | Jalisco | 388 |
Tamazula | Jalisco | 358 |
Tamazulita | Jalisco | 385 |
Tapalpa | Jalisco | 343 |
Tecalitlan | Jalisco | 371 |
Tecolotlan | Jalisco | 349 |
Tenamaxtlan | Jalisco | 349 |
Teocaltiche | Jalisco | 346 |
Teocuitatlan De Corona | Jalisco | 372 |
Tepatitlan | Jalisco | 378 |
Tequesquitlan | Jalisco | 357 |
Tequila | Jalisco | 374 |
Teuchitlan | Jalisco | 384 |
Tizapan El Alto | Jalisco | 376 |
Tlacuitapan | Jalisco | 395 |
Tlajomulco | Jalisco | 379 |
Toliman | Jalisco | 343 |
Tomatlan | Jalisco | 322 |
Tonaya | Jalisco | 343 |
Tonila | Jalisco | 318 |
Totatiche | Jalisco | 437 |
Tototlan | Jalisco | 391 |
Tuxpan | Jalisco | 371 |
Union De San Antonio | Jalisco | 395 |
Union De Tula | Jalisco | 316 |
Valle De Guadalupe | Jalisco | 347 |
Valle De Juarez | Jalisco | 382 |
Venustiano Carranza | Jalisco | 343 |
Villa Corona | Jalisco | 387 |
Villa Guerrero | Jalisco | 437 |
Villa Hidalgo | Jalisco | 495 |
Villa Obregon | Jalisco | 431 |
Villa Purificacion | Jalisco | 357 |
Yahualica | Jalisco | 344 |
Zacoalco | Jalisco | 326 |
Zapoltitic | Jalisco | 358 |
Zapotitlan | Jalisco | 387 |
Zapotlanejo | Jalisco | 373 |
Area Codes Look Up By Mexico State