Recent and Upcoming Area Code Changes
NEW AND UPCOMING AREA CODE CHANGES |
||||
IN SERVICE DATE | STATE OR PROVINCE | NEW AREA CODE | AFFECTED AREA CODE | TYPE |
02/01/2024 | Virginia | 686 | 804 | Overlay |
02/17/2024 | Newfoundland and Labrador | 879 | 709 | Overlay |
02/20/2024 | Arkansas | 327 | 870 | Overlay |
02/26/2024 | Florida | 324 | 904 | Overlay |
03/01/2024 | Ohio | 436 | 440 | Overlay |
03/24/2024 | Missouri | 235 | 573 | Overlay |
08/19/2024 | South Carolina | 821 | 864 | Overlay | 08/30/2024 | Minnesota | 924 | 507 | Overlay |
11/01/2024 | California | 738 | 213, 323 | Overlay |
01/23/2025 | Texas | 621 | 281, 346, 713, 832 | Overlay |
01/31/2025 | California | 837 | 530 | Overlay |
03/05/2025 | Tennessee | 729 | 423 | Overlay |
03/26/2025 | California | 357 | 559 | Overlay |
04/26/2025 | Ontario | 942 | 416, 437, 647 | Overlay |
05/24/2025 | British Columbia | 257 | 236, 250, 604, 672, 778 | Overlay |
07/07/2025 | Colorado | 748 | 970 | Overlay |
09/25/2025 | Louisiana | 457 | 318 | Overlay |
11/07/2025 | Michigan | 679 | 313 | Overlay |
02/23/2026 | Alabama | 483 | 334 | Overlay |
RECENT AREA CODE CHANGES |
||||
EFFECTIVE DATE | STATE OR PROVINCE | NEW AREA CODE | AFFECTED AREA CODE | TYPE |
11/16/2023 | New York | 624 | 716 | Overlay |
10/13/2023 | Missouri | 975 | 816 | Overlay |
09/15/2023 | Wisconsin | 353 | 608 | Overlay |
08/04/2023 | Florida | 645 | 305, 786 | Overlay |
07/07/2023 | Illinois | 730 | 618 | Overlay |
06/17/2023 | Ontario | 382 | 226, 519, 548 | Overlay |
06/14/2023 | Maryland | 227 | 240, 301 | Overlay |
05/05/2023 | Wisconsin | 274 | 920 | Overlay |
04/29/2023 | New Brunswick | 428 | 506 | Overlay |
04/28/2023 | Ohio | 283 | 513 | Overlay |
03/24/2023 | New York | 329 | 845 | Overlay |
03/10/2023 | Florida | 728 | 561 | Overlay |
02/24/2023 | Illinois | 861 | 309 | Overlay |
02/01/2023 | California | 369 | 707 | Overlay |
01/20/2023 | New York | 363 | 516 | Overlay |
11/28/2022 | California | 350 | 209 | Overlay |
10/29/2022 | Manitoba | 584 | 204, 431 | Overlay |
10/22/2022 | Quebec | 263 | 438, 514 | Overlay |
10/22/2022 | Quebec | 354 | 450, 579 | Overlay |
10/22/2022 | Quebec | 468 | 819, 873 | Overlay |
10/07/2022 | North Carolina | 472 | 910 | Overlay |
09/02/2022 | Pennsylvania | 835 | 484, 610, | Overlay |
08/12/2022 | Missouri | 557 | 314 | Overlay |
06/18/2022 | Ontario | 683 | 249, 705 | Overlay |
06/17/2022 | Colorado | 983 | 303, 720 | Overlay |
06/14/2022 | Virginia | 826 | 540 | Overlay |
05/09/2022 | Virginia | 948 | 757 | Overlay |
04/23/2022 | Alberta | 368 | 403, 587, 780, 825 | Overlay |
03/26/2022 | Ontario | 753 | 343, 613 | Overlay |
03/15/2022 | Georgia | 943 | 404, 470, 678, 770 | Overlay |
02/22/2022 | Florida | 656 | 813 | Overlay |
01/21/2022 | Illinois | 464 | 708 | Overlay |
11/09/2021 | District of Columbia | 771 | 202 | Overlay |
10/16/2021 | Ontario | 742 | 289, 365, 905 | Overlay |
10/02/2021 | Saskatchewan | 474 | 306, 639 | Overlay |
06/22/2021 | Florida | 448 | 850 | Overlay |
05/24/2021 | Oklahoma | 572 | 405 | Overlay |
05/01/2021 | Pennsylvania | 582 | 814 | Overlay |
02/23/2021 | California | 840 | 909 | Overlay |
03/27/2021 | Illinois | 447 | 217 | Overlay |
01/15/2021 | Texas | 945 | 214, 469, 972, 945 | Overlay |
05/26/2020 | South Carolina | 839 | 803 | Overlay |
03/08/2020 | Ohio | 326 | 937 | Overlay |
11/12/2019 | Alabama | 659 | 205 | Overlay |
07/22/2019 | California | 341 | 510 | Overlay |
06/04/2019 | Florida | 689 | 407 | Overlay |
05/04/2019 | British Columbia | 672 | 236, 250, 604, 778 | Overlay |
04/30/2019 | Jamaica | 658 | 876 | Overlay |
11/24/2018 | Quebec | 367 | 581 and 418 | Overlay |
09/17/2018 | New Jersey | 640 | 609 | Overlay |
06/30/2018 | California | 820 | 805 | Overlay |
03/10/2018 | California | 279 | 916 | Overlay |
03/03/2018 | Pennsylvania | 445 | 267 and 215 | Overlay |
10/23/2017 | Texas | 726 | 210 | Overlay |
09/26/2017 | Pennsylvania | 223 | 717 | Overlay |
09/19/2017 | New York | 838 | 518 | Overlay |
09/05/2017 | Idaho | 986 | 208 | Overlay |
08/28/2017 | Washington State | 564 | 360 | Overlay |
06/10/2017 | New York | 332 | 212, 646, 917 | Overlay |
03/11/2017 | New York | 680 | 315 | Overlay |
11/15/2016 | Indiana | 463 | 317 | Overlay |
07/16/2016 | New York | 934 | 631 | Overlay |
06/04/2016 | Ontario | 548 | 226 and 519 | Overlay |
05/23/2016 | North Carolina | 743 | 336 | Overlay |
04/09/2016 | Alberta | 825 | 403, 780, 587 | Overlay |
02/27/2016 | Ohio | 380 | 614 | Overlay |
10/19/2015 | South Carolina | 854 | 843 | Overlay |
04/22/2015 | Ohio | 220 | 740 | Overlay |
03/28/2015 | Tennessee | 629 | 615 | Overlay |
03/21/2015 | California | 628 | 415 | Overlay |
03/07/2015 |
Indiana | 930 | 812 | Overlay |
11/30/2014 | Nova Scotia, Prince Edward Island | 782 | 902 | Overlay |
08/30/2014 | Connecticut | 959 | 860 | Overlay |
07/01/2014 | Texas | 346 | 832 | Overlay |
06/03/2014 | Nevada | 725 | 702 | Overlay |
03/03/2014 | Kentucky | 364 | 270 | Overlay |
10/21/2013 | Pennsylvania | 272 | 570 | Overlay |
07/01/2013 | Texas | 737 | 512 | Overlay |
06/01/2013 | British Columbia | 236 | 250, 604 and 778 | Overlay |
05/25/2013 | Saskatchewan | 639 | 306 | Overlay |
03/25/2013 | Ontario | 365 | 905 and 289 | Overlay |
03/25/2013 | Ontario | 437 | 647 and 416 | Overlay |
11/20/2012 | California | 669 | 408 | Overlay |
11/03/2012 | Manitoba | 431 | 204 | Overlay |
09/15/2012 | Quebec | 873 | 819 | Overlay |
04/30/2012 | North Carolina | 984 | 919 | Overlay |
10/29/2011 | Kentucky | 364 | 270 | Split - canceled |
09/30/2011 | Sint Maarten | 721 | N/A | Previously used country code 599 |
04/16/2011 | New York | 929 | 347, 718 and part of 917 | Overlay |
04/01/2011 | California | 669 | 408 | Overlay |
03/25/2013 | Oklahoma | 539 | 918 | Overlay |
03/26/2011 | Nebraska | 531 | 402 | Overlay |
03/19/2011 | Ontario | 249 | 705 | Overlay |
08/21/2010 | Quebec | 579 | 450 | Overlay |
08/14/2010 | Wisconsin | 534 | 715 | Overlay |
07/10/2010 | Alabama | 938 | 256 | Overlay |
05/17/2010 | Ontario | 343 | 613 | Overlay |
02/26/2010 | Georgia | 470 | 678 | Overlay |
02/10/2010 | Oregon | 458 | 541 | Overlay |
12/12/2009 | Connecticut | 475 | 203 | Overlay |
11/21/2009 | California | 442 | 760 | Overlay |
11/07/2009 | Illinois | 872 | 312 | Overlay |
09/26/2009 | NANPA | 533 | 500 | N/A |
07/01/2009 | Dominican Republic | 849 | 809 | Overlay |
05/18/2009 | California | 747 | 818 | Overlay |
03/29/2009 | Utah | 385 | 801 | Overlay |
03/28/2009 | West Virginia | 681 | 304 | Overlay |
09/23/2008 | California | 657 | 714 | Overlay |
09/19/2008 | Alberta | 587 | 780 | Overlay |
09/19/2008 | Quebec | 581 | 418 | Overlay |
10/07/2007 | Illinois | 331 | 630 | Overlay |
10/07/2007 | New Mexico | 575 | 505 | Split |
03/17/2007 | Illinois | 779 | 815 | Overlay |
11/04/2006 | Quebec | 438 | 514 | Overlay |
10/21/2006 | Ontario | 226 | 519 | Overlay |
08/26/2006 | California | 424 | 310 | Overlay |
05/16/2006 | Georgia | 762 | 706 | Overlay |
08/01/2005 | Dominican Republic | 829 | 809 | Overlay |
03/14/2005 | Mississippi | 769 | 601 | Overlay |
10/02/2004 | American Samoa | 684 | N/A | Overlay |
07/17/2004 | California | 951 | 909 | Split |
04/05/2003 | Texas | 325 | 915 | Split |
04/05/2003 | Texas | 432 | 915 | Split |
02/15/2003 | Texas | 430 | 903 | Overlay |
09/07/2002 | Michigan | 947 | 248 | Overlay |
07/13/2002 | Michigan | 269 | 616 | Split |
03/11/2002 | Florida | 239 | 941 | Split |
02/11/2002 | Florida | 772 | 561 | Split |
01/19/2002 | Arkansas | 479 | 501 | Split |
01/15/2002 | Indiana | 260 | 219 | Split |
01/15/2002 | Indiana | 574 | 219 | Split |
01/05/2002 | Illinois | 224 | 847 | Overlay |
01/01/2002 | Ohio | 567 | 419 | Overlay |
12/29/2001 | New Jersey | 551 | 201 | Overlay |
12/29/2001 | New Jersey | 848 | 732 | Overlay |
12/29/2001 | New Jersey | 862 | 973 | Overlay |
11/15/2001 | New York | 585 | 716 | Split |
11/03/2001 | British Columbia | 778 | 604 | Overlay |
09/22/2001 | Michigan | 586 | 810 | Split |
09/15/2001 | Puerto Rico | 939 | 787 | Overlay |
09/1/2001 | Virginia | 276 | 540 | Split |
08/17/2001 | Pennsylvania | 878 | 412 | Overlay |
08/01/2001 | Florida | 754 | 954 | Overlay |
06/23/2001 | Arizona | 928 | 520 | Split |
06/18/2001 | Alabama | 251 | 334 | Split |
06/09/2001 | Ontario | 289 | 905 | Overlay |
06/01/2001 | Virginia | 434 | 804 | Split |
05/02/2001 | Massachusetts | 339 | 781 | Overlay |
05/02/2001 | Massachusetts | 351 | 978 | Overlay |
05/02/2001 | Massachusetts | 774 | 508 | Overlay |
05/02/2001 | Massachusetts | 857 | 617 | Overlay |
04/07/2001 | Michigan | 989 | 517 | Split |
04/01/2001 | North Carolina | 980 | 704 | Overlay |
03/25/2001 | Iowa | 563 | 319 | Split |
03/05/2001 | Ontario | 647 | 416 | Overlay |
02/15/2001 | Florida | 386 | 904 | Split |
02/12/2001 | Louisiana | 985 | 504 | Split |
02/12/2001 | Tennessee | 731 | 901 | Split |
02/03/2001 | Kansas | 620 | 316 | Split |